| Programme | Market Value of 1 point (USD cents) | Market Value of 1 point (ZAR cents) | Cost to buy 1 point today (ZAR cents) | |
|---|---|---|---|---|
| Emirates SkywardsAirline | 1.171.10 – 1.20 · 3 sources | 19.418.3 – 20.0 · 3 sources | 49.9 High confidence · 2 sources | |
| Qatar Privilege ClubAirline | 1.341.20 – 1.50 · 4 sources | 22.220.0 – 25.0 · 4 sources | 38.3 Medium confidence · 2 sources | |
| Turkish Miles&SmilesAirline | 1.201.10 – 1.30 · 3 sources | 20.018.3 – 21.6 · 3 sources | n/aNo current price found | |
| Flying BlueAirline | 1.381.30 – 1.50 · 4 sources | 22.921.6 – 25.0 · 4 sources | 50.3 High confidence · 2 sources | |
| Lufthansa Miles & MoreAirline | 1.251.20 – 1.30 · 2 sources | 20.820.0 – 21.6 · 2 sources | 23.3 (50% bonus, ends 31 Oct)High confidence · 2 sources | |
| BA Executive Club (Avios)Airline | 1.341.20 – 1.50 · 4 sources | 22.220.0 – 25.0 · 4 sources | 38.3 Medium confidence · 2 sources | |
| Virgin Atlantic Flying ClubAirline | 1.331.10 – 1.50 · 3 sources | 22.218.3 – 25.0 · 3 sources | 41.6 High confidence · 2 sources | |
| Singapore KrisFlyerAirline | 1.291.20 – 1.35 · 4 sources | 21.420.0 – 22.5 · 4 sources | n/aNo current price found | |
| Etihad GuestAirline | 1.231.10 – 1.40 · 3 sources | 20.518.3 – 23.3 · 3 sources | 33.3 Medium confidence · 2 sources | |
| Ethiopian ShebaMiles*Airline | 1.10 | 18.3 | 41.6 Source: Official price · Buy ↗ | |
| SAA Voyager*Airline | 0.48 – 1.50own flights to partner awards; built from SAA’s own pages, not comparable with the other rows | 8.0 – 25.0own flights to partner awards; built from SAA’s own pages, not comparable with the other rows | 10.0 Source: Official price · Buy ↗ | |
| Marriott BonvoyHotel | 0.690.60 – 0.75 · 4 sources | 11.410.0 – 12.5 · 4 sources | 13.5 (55% bonus, ends 23 Nov)High confidence · 3 sources | |
| Hilton HonorsHotel | 0.470.40 – 0.50 · 4 sources | 7.96.7 – 8.3 · 4 sources | 7.5 (120% bonus, ends 21 Nov)High confidence · 3 sources | |
| World of HyattHotel | 1.461.40 – 1.65 · 4 sources | 24.323.3 – 27.4 · 4 sources | 34.6 (20% discount, ends 21 Dec)High confidence · 2 sources | |
| IHG One RewardsHotel | 0.500.40 – 0.60 · 4 sources | 8.36.7 – 10.0 · 4 sources | 8.3 (100% bonus, ends 5 Nov)High confidence · 3 sources | |
| Accor ALLHotel | 2.172.00 – 2.30 · 3 sources | 36.033.3 – 38.3 · 3 sources | n/a | |
| Radisson RewardsHotel | 0.280.25 – 0.30 · 2 sources | 4.64.2 – 5.0 · 2 sources | n/aNo current price found | |
| Wyndham RewardsHotel | 0.680.55 – 0.90 · 3 sources | 11.49.1 – 15.0 · 3 sources | 21.6 High confidence · 2 sources | |
| Best Western RewardsHotel | 0.570.50 – 0.60 · 4 sources | 9.68.3 – 10.0 · 4 sources | n/aNo current price found | |
| Choice PrivilegesHotel | 0.680.60 – 0.85 · 3 sources | 11.410.0 – 14.1 · 3 sources | 17.1 Medium confidence · 2 sourcesSource: Milesopedia · Buy ↗ | |
| Meliá Rewards*Hotel | 0.30 – 0.60source does not state its currency | 5.0 – 10.0source does not state its currency | 9.3 Source: Official price · Buy ↗ |
Points valuations are subjective to your needs. Average of live valuations published by a number of sources (The Points Guy – Oct 2026, One Mile at a Time – Oct 2026, Upgraded Points – Oct 2026, Prince of Travel – Q2 2026; estimates* also use AwardFares – read 29 Oct 2026, Milesopedia – read 29 Oct 2026, SAA Voyager – read 29 Oct 2026). Last scraped 29 Oct 2026, 14:44 SAST.
Cost to buy: the lowest price for buying points direct from the programme, with live promotions in brackets. Sources used today: AwardWallet – read 29 Oct 2026, Upgraded Points – read 29 Oct 2026, PointsYeah – page dated 28 Oct 2026, Prince of Travel – read 29 Oct 2026, Milesopedia – prices as of 29 Sep 2026, Emirates – read 29 Oct 2026, Virgin Atlantic – read 29 Oct 2026, AwardTravelFinder – older list: only ever a second opinion. A price is shown only when its source is current: High confidence means two independent current sources (or the programme’s own page) agree; Medium means one current source, or one current source plus an older list. Where only an old list exists the cell says “No current price found”. Offers marked “Unconfirmed” are not included in the price. Prices are best-tier and may need a minimum purchase or be targeted to specific accounts; hover a price to see each source and the date it was observed.
Flying BlueEnds in 2 days
Flying Blue Promo Rewards for October 2026: 25% off awards to Europe, China, Kenya, & Mauritius. The latest set of Flying Blue Promo Rewards came out towards the end of last week and it’s not only Europe that’s on this latest batch.
Singapore KrisFlyerEnds in 2 days
New Singapore KrisFlyer Spontaneous Escapes: Save 30% On These Awards. Singapore Airlines offers its monthly KrisFlyer Spontaneous Escapes promo, whereby you can receive a 30% discount on award tickets in select markets.
Etihad GuestEnds in 2 days
Etihad Guest Up To 50% Off Promo Award Sale For Travel Until December 15, 2026 (Book By October 31). Etihad has launched a Promo Award sale offering up to 50% off travel in economy, business, and first class through December 15, 2026.
IHG One RewardsEnds in 32 days
Save 15% on reward nights at new IHG hotels. IHG One Rewards is continuing its offer of a 15% discount on redemptions at selected new and refurbished hotels.
Singapore KrisFlyerEnds in 32 days
Scoot KrisFlyer Spontaneous Escapes for November 2026. Redeem selected Scoot flights with 15% off KrisFlyer saver award rates for travel in November 2026, plus our interactive maps and ‘Is it worth it?’ calculator.
