Choosing a hotel brand with loyalty benefits is a highly personal choice and should be pursued, taking into account both quantitative and qualitative criteria.
Selected Global hotel brands:
| Hotel Group | Countries Present | Hotels Worldwide | Main Focus Regions |
| Marriott International | 140+ | 9,200+ | North America, Europe, Middle East, Asia |
| Hilton Worldwide | 120+ | 8,300+ | North America, Europe, Asia-Pacific, Middle East |
| IHG Hotels & Resorts | 100+ | 6,500+ | Americas, Europe, Greater China, Middle East |
| Radisson Hotel Group | 100+ | 1,500+ | Europe, Middle East, Africa, Asia-Pacific |
| Wyndham Hotels & Resorts | 95+ | 9,200+ | North America, China, Europe, Latin America |
| Accor | 90+ | 5,600+ | Europe, Asia-Pacific, Africa, Middle East |
| Hyatt Hotels Corporation | 70+ | 1,300+ | North America, Asia-Pacific, Middle East |
Whilst there are other hotel groups, this aricle will focus on these only. These have quite a few luxury brands within them.
When does it make sense to invest in an elite status?
- You travel fairly regularly.
- You dont mind bigger, but longer term value.
- You happy to book directly with that brand and not through agents or 3rd parties.
- You may wish to focus on cross brand value (e.g. Partnerships between airline and hotels).
- During sales or promotions, you are able to obtain elite status or points through alternative means (usually cheaper).
Summary of selected perks:
| Hotel Group | Complimentary Breakfast | Room/Suite Upgrades | Lounge Access (select) | Late Checkout | 5th Night Free (on points) |
| Marriott | ✔ | ✔ | ✔ | ✔ | ✔ |
| Hilton | ✔ | ✔ | ✔ | ✔ | ✔ |
| IHG | Limited | ✔ | ✔ | ✔ | ✘ |
| Accor | Limited | ✔ | ✔ | ✔ | ✘ |
| Wyndham | ✘ | ✔ | ✘ | ✔ | ✘ |
| Radisson | ✔ | ✔ | ✘ | ✔ | ✘ |
| Hyatt | ✔ | ✔ | ✔ | ✔ | ✘ |
Read through and understand the T&C’s for each benefit. Some perks are provided on availability and may not be guaranteed.
Percentage back on every Rand spent.
| Hotel Group | Entry Tier | Mid Tier | Elite Tier |
| Marriott Bonvoy | 8.0% (Member) | 10.0% (Gold) | 14.0% (Ambassador Elite) |
| Hilton Honors | 5.5% (Member) | 9.9% (Gold) | 11.00% (Diamond) |
| IHG One Rewards | 6.0% (Club) | 9.6% (Platinum) | 12.00% (Diamond) |
| Accor Live Limitless | 5.0% (Classic) | 7.4% (Gold) | 10.00% (Diamond) |
| Wyndham Rewards | 9.0% (Blue) | 9.9% (Gold) | 10.8% (Diamond) |
| Radisson Rewards | 2.8% (Club) | 9.5% (Premium) | 12.6% (VIP) |
| Hyatt – World of Hyatt | 9.5% (Member) | 11.4% (Explorist) | 12.4% (Globalist) |
Download the excel spreadsheet lower below, if you wish to explore this a bit more. It is important to note that these are high level & theoretical indicators based on current trends and information. Your actual individual percentage back, potentially more, will be determined based on a number of factors including:
- Current discounts & campaigns. Some hotel brands have bolt-on subscription-based models with further discounts as well (e.g. All+ Voyageur program).
- Ability to use all perks.
- Ability to use free nights.
- Award availability.
- Dynamic pricing and peak surcharges.
- Sales & campaigns. Partnerships, particularly airline earns and transfers, is an important factor to consider.
- Non-public or invite only elite status.
Ease of obtaining Elite status:
| Hotel Group | Mid-Tier – Ease to Get There | Elite Tier – Ease to Get There | Ease of Status Match |
| Marriott Bonvoy | Moderate | Challenging | Moderate to Challenging |
| Hilton Honors | Moderate | Moderate | Easy to Moderate |
| IHG One Rewards | Moderate | Moderate | Moderate |
| Accor Live Limitless | Moderate | Challenging | Moderate to Challenging |
| Wyndham Rewards | Easy | Moderate | Easy |
| Radisson Rewards | Moderate | Moderate | Moderate |
| World of Hyatt | Moderate to Challenging | Challenging | Moderate |
Getting to some of these highest elite tiers can be challenging, without fast tracking. However, opportunities do arise for elite status, through corporate & other fast track programs, status match or hacks, always keep an eye out for these. Elite status is usually not permanent.
Are points comparable? Not always..
| Factor | Hilton Honors | Marriott Bonvoy | IHG One Rewards | Accor Live Limitless | Wyndham Rewards | Radisson Rewards | World of Hyatt |
| Redemption Flexibility | Good off-peak value | Expensive during peak | Generous promos | Always available (fixed value) | Simple chart; good low-tier value | Predictable, but limited footprint | Good value at luxury brands |
| Point Earning Rate* | High earn rate | Moderate earn rate | Standard earn rate | Low earn rate | Moderate earn rate | Moderate earn rate | Moderate earn rate |
| Elite Perks Value | Strong perks at Gold/ Diamond | Excellent perks at Platinum/ Ambassador | Good perks at Platinum/Diamond | Varies by brand; Good overall | Solid perks at Diamond | Moderate perks at VIP | Strong perks at Globalist |
| Award Availability | Generally good off-peak | Limited during peak | Often good in key regions | Always available | Good at budget/ mid-tier brands | Fewer global options | Good at luxury brands |
* It makes sense to consider the % value back instead of concentrating on the value of a point, unless you are purchasing or earning points cheaply. Keep in mind that points can be periodically devalued.
Summary
Key factors to consider: Global footprint, number of hotels, economy vs luxury brands, availability and access to discounts and points, redemption value, elite perks.
- Hilton Honors – Easy to earn and redeem; strong perks; great for status match.
- Marriott Bonvoy – High point value; excellent perks; hard to reach top status.
- IHG One Rewards – Balanced program; flexible promos; good local and global use.
- Accor Live Limitless – Predictable cash redemptions; lower earn rate
- World of Hyatt – High point value; luxury perks; slower earning.
- Wyndham Rewards – Easy match; good value at budget brands.
- Radisson Rewards – Moderate perks; limited footprint.
Which Hotel Loyalty Program Gives You the Best Bang for Your Buck? Consider your travel patterns, spend levels, and access to status shortcuts when choosing a loyalty program.
